CPU
Brand | Category | Type | Frequency | Cash Memory | Socket | Cash | Credit DHs | Credit USD | Cash 100+ DHs | Cash 100+ USD |
Intel | Intel Haswell CPU (new) | G1820 Tray Open from Box | 2.7 GHz | 2MB | LGA 1150 | 113 | 31 | 110 | 30 | |
Intel | Intel Haswell CPU (new) | G1840 Tray Open from Box | 2.8 Ghz | 2MB | LGA 1150 | 0 | 0 | |||
Intel | Intel Haswell CPU (new) | G3220 Box | 3.0 GHz | 3MB | LGA 1150 | 178.5 | 48.5 | 176.5 | 48 | |
Intel | Intel Haswell CPU (new) | G3220 Tray Open from Box | 3.0 GHz | 3MB | LGA 1150 | 175.5 | 47.5 | 173 | 47 | |
Intel | Intel Haswell CPU (new) | G3240 Tray Open from Box | 3.1 GHz | 3MB | LGA 1150 | 185.6 | 50.5 | 183.75 | 50 | |
Intel | Intel Haswell CPU (new) | G3250 Tray | 3.4 GHz | 3MB | LGA 1150 | 183.75 | 50 | 182 | 50 | |
Intel | Intel Haswell CPU (new) | I3-4130 Tray Open from Box | 3.4 GHz | 3MB | LGA 1150 | |||||
Intel | Intel Haswell CPU (new) | I3-4150 Box | 3.5 GHz | 3MB | LGA 1150 | 386.5 | 105 | 382.5 | 104 | |
Intel | Intel Haswell CPU (new) | I3-4150 Tray Open from Box | 3.5 GHz | 3MB | LGA 1150 | 382.2 | 104 | 378.5 | 103 | |
Intel | Intel Haswell CPU (new) | I3-4160 Box | 3.6 GHz | 3MB | LGA 1150 | 400 | 109 | 0 | ||
Intel | Intel Haswell CPU (new) | I5-4440 Tray Open from Box | 3.1 GHz | 6MB | LGA 1150 | 605 | 164.6 | 602 | 163.8 | |
Intel | Intel Haswell CPU (new) | I5-4460 Box | 3.2 GHz | 6MB | LGA 1150 | |||||
Intel | Intel Haswell CPU (new) | I5-4460 Tray Open from Box | 3.2 GHz | 6MB | LGA 1150 | 614 | 167.5 | 600 | 163.5 | |
Intel | Intel Haswell CPU (new) | I5-4690 Box | 3.5 GHz | 6MB | LGA 1150 | 775 | 211 | 0 | ||
Intel | Intel Haswell CPU (new) | I7-4790 Box | 3.6 GHz | 8MB | LGA 1150 | 1075 | 293 | 0 | ||
Intel | Intel Haswell CPU (new) | I7-4790 Tray Open from Box | 3.6 GHz | 8MB | LGA 1150 | 1055 | 287.5 | 1045 | 284.5 | |
Intel | Intel Haswell CPU (new) | I7-4790K Box | 3.6 GHz | 8MB | LGA 1150 | 1215 | 331 | 0 | ||
Intel | Intel Haswell CPU (new) | I7-4960X Box | 3.6 GHz | 15MB | LGA 1150 | 3700 | 1007 | 0 | ||
Intel | Intel Haswell CPU (new) | I7-5820K Box | 3.3 GHz | 15MB | LGA 2011 | 1420 | 386.5 | 0 | ||
Intel | Intel Haswell CPU (new) | I7-5930K Box | 3.5 GHz | 15MB | LGA 2011 | 2150 | 585.5 | 0 | ||
Intel | Intel Haswell CPU (new) | I7-5960X Box | 3.0 GHz | 20MB | LGA 2011 | 3750 | 1020.5 | 0 | ||
Intel | Intel Ivy Bridge CPU | G1620 Box | 2.7 GHz | 2MB | LGA 1155 | |||||
Intel | Intel Ivy Bridge CPU | G1620 Tray Open from Box | 2.7 GHz | 2MB | LGA 1155 | 115 | 31.5 | 113 | 31 | |
Intel | Intel Ivy Bridge CPU | G1630 Tray Open from Box | 2.8 GHz | 2MB | LGA 1155 | 0 | 0 | |||
Intel | Intel Ivy Bridge CPU | G2030 Box | 3.0 GHz | 3MB | LGA 1155 | 183.75 | 50 | 179 | 48.7 | |
Intel | Intel Ivy Bridge CPU | G2030 Tray Open from Box | 3.0 GHz | 3MB | LGA 1155 | 181 | 49.5 | 180 | 49 | |
Intel | Intel Ivy Bridge CPU | I3-3220 Box | 3.3 GHz | 3MB | LGA 1155 | 353 | 96 | 351 | 95.5 | |
Intel | Intel Ivy Bridge CPU | I3-3220 Tray Open from Box | 3.3 GHz | 3MB | LGA 1155 | 350 | 95 | 348 | 94.5 | |
Intel | Intel Ivy Bridge CPU | I3-3240 Box | 3.4 GHz | 3MB | LGA 1155 | |||||
Intel | Intel Ivy Bridge CPU | I3-3240 Tray Open from Box | 3.4 GHz | 3MB | LGA 1155 |
Memory
Brand | Type | Capacity | Description | Frequency | Part Number | OEM | Retail |
ASNIT | DIMM DDR3 | 2GB | PC3-10600 | 1333 MHz | Av | ||
Elixir | DIMM DDR3 | 8GB | PC3-12800 | 1600 MHz | Av | ||
Geil | DIMM DDR3 | 2GB | PC3-12800 | 1600 MHz | Pristine | Av | |
Geil | DIMM DDR3 | 4GB | PC3-10666 | 1333 MHz | Pristine | Av | |
Geil | DIMM DDR3 | 4GB | PC3-12800 | 1600 MHz | Pristine | Av | |
Geil | SODIMM DDR3 | 4GB | PC3-12800 | 1600 MHz | Pristine | Av | |
Geil | DIMM DDR3 | 8GB | PC3-12800 | 1600 MHz | Pristine | Av | |
Geil | SODIMM DDR3 | 8GB | PC3-12800 | 1600 MHz | Pristine | Av | |
Geil | DIMM DDR3 | 4GB | PC3-12800 | 1600 MHz | Black Dragon | Av | |
Geil | DIMM DDR4 | 8GB | PC3-13200 | 2400 MHZ | Pristine | Av | |
APACER | DIMM DDR3 | 4GB | PC3-12800 | 1600 MHz | 1.35V | Av | |
APACER | DIMM DDR3 | 8GB | PC3-12800 | 1600 MHz | 1.35V | Av | |
APACER | SODIMM DDR3 | 4GB | PC3-12800 | 1600 MHz | Av | ||
APACER | SODIMM DDR3 | 8GB | PC3-12800 | 1600 MHz | Av | ||
APACER | DIMM DDR4 | 4GB | PC3-13200 | 2400 MHz | Av | ||
APACER | DIMM DDR4 | 8GB | PC3-13200 | 2400 MHz | Av |
Mobile & Tablet
Product | Model | Specs | Price AED |
Apple iPhone | iPhone 4s 16GB- MIX COLOR | 725 | |
iPhone 4s 64GB- MIX | 1535 | ||
------------------------------------------------------ | |||
i phone 5 16gb - MIX | 1085 | ||
------------------------------------------------------ | |||
Iphone 5c 16gb Grey / Silver | 1320 | ||
Iphone 5c 64gb Grey / Silver | 1420 | ||
------------------------------------------------------ | |||
iPhone 5s 16GB- MIX | 1805 | ||
iPhone 5s 32GB- MIX | 2120 | ||
iPhone 5s 64GB- MIX | 2250 | ||
------------------------------------------------------ | |||
iPhone 6 16GB- Gold | 2430 | ||
iPhone 6 16GB- Grey / Silver | 2430 | ||
iPhone 6 32GB- Gold | |||
iPhone 6 32GB- Grey / Silver | |||
iPhone 6 64GB- Grey / Silver | 2810 | ||
iPhone 6 64GB- Gold | 2820 | ||
iPhone 6 128GB- Grey/ Silver | 3060 | ||
iPhone 6 128GB- Gold | 3125 | ||
------------------------------------------------------ | |||
iPhone 6 Plus 16GB- Gold | |||
iPhone 6 Plus 16GB- Silver | 2775 | ||
iPhone 6 Plus 16GB- Grey | 2795 | ||
iPhone 6 Plus 32GB- Gold | |||
iPhone 6 Plus 32GB- Grey / Silver | |||
iPhone 6 Plus 64GB- Grey/SIVER | 3193 | ||
iPhone 6 Plus 64GB- Gold | 3290 | ||
iPhone 6 Plus 128GB- Grey/SILVER | 3500 | ||
iPhone 6 Plus 128GB- Gold | 3535 | ||
------------------------------------------------------ | |||
Apple iPad | iPad 2 16GB Wi‑Fi | 930 | |
iPad 2 16GB Wi‑Fi + 3G | 1010 | ||
iPad 2 32GB Wi‑Fi + 3G | 1085 | ||
iPad 2 64GB Wi‑Fi + 3G | 1135 | ||
------------------------------------------------------ | |||
iPad mini 16GB Wi‑Fi | 790 | ||
iPad mini 16GB Wi‑Fi + 4G | 1155 | ||
iPad mini 32GB Wi‑Fi + 4G | 1270 | ||
------------------------------------------------------ | |||
iPad mini 2 16GB Wi‑Fi | |||
iPad mini 2 32GB Wi‑Fi | |||
iPad mini 2 128GB Wi‑Fi | 1255 | ||
iPad mini 2 16GB Wi‑Fi + 4G | 1290 | ||
iPad mini 2 32GB Wi‑Fi + 4G | |||
iPad mini 2 128GB Wi‑Fi + 4G | 1620 | ||
------------------------------------------------------ | |||
iPad mini 3 16GB Wi‑Fi | |||
iPad mini 3 32GB Wi‑Fi | 1675 | ||
iPad mini 3 64GB Wi‑Fi | 1860 | ||
iPad mini 3 16GB Wi‑Fi + 4G | |||
iPad mini 3 32GB Wi‑Fi + 4G | |||
iPad mini 3 64GB Wi‑Fi + 4G | |||
------------------------------------------------------ | |||
iPad 4 16GB Wi‑Fi | 1250 | ||
iPad 4 16GB Wi‑Fi + 4G | 1440 | ||
iPad 4 32GB Wi‑Fi + 4G | 1600 | ||
iPad 4 1280GB Wi‑Fi + 4G | |||
------------------------------------------------------ | |||
iPad Air 16GB Wi‑Fi | 1270 | ||
iPad Air 32GB Wi‑Fi | |||
iPad Air 128GB Wi‑Fi | 1495 | ||
iPad Air 128GB Wi‑Fi | 1800 | ||
iPad Air 16GB Wi‑Fi + 4G | 1660 | ||
iPad Air 32GB Wi‑Fi + 4G | 1700 | ||
iPad Air 64GB Wi‑Fi + 4G | 1800 | ||
iPad Air 128GB Wi‑Fi + 4G | 1900 | ||
------------------------------------------------------ | |||
iPad Air 2 16GB Wi‑Fi | 1980 | ||
iPad Air 2 32GB Wi‑Fi | |||
iPad Air 2 64GB Wi‑Fi | 2050 | ||
iPad Air 2 128GB Wi‑Fi | |||
iPad Air 2 16GB Wi‑Fi + 4G | 1930 | ||
iPad Air 2 32GB Wi‑Fi + 4G | |||
iPad Air 2 64GB Wi‑Fi + 4G | 2455 | ||
iPad Air 2 128GB Wi‑Fi + 4G | 2805 | ||
------------------------------------------------------ | |||
*Samsung Phone | SM-A300H | Galaxy A3 DUOS 3G 16GB WHITE | 790 |
SM-A300 | Galaxy A3 DUOS 4G 16GB WHITE | ||
SM-A500H | Galaxy A5 DUOS 3G 16GB BLACK | 1100 | |
SM-A500 | Galaxy A5 DUOS 4G 16GB WHITE | ||
SM-A700F | Galaxy A7 4G 16GB WHITE MIX | ||
------------------------------------------------------ | |||
GT-I9300i | Galaxy S3 Neo 3G BLUE/WHITE | 685 | |
------------------------------------------------------ | |||
GT-I9505 | Galaxy S4 4G blk edt/wh | 1075 | |
GT-I9505 | Galaxy S4 4G blk edt/wh ENGLISH | 1165 | |
------------------------------------------------------ | |||
SM-E500 | Galaxy E5 3G | 840 | |
------------------------------------------------------ | |||
SM-G800F | Galaxy S5 mini 16GB GOLD | 1030 | |
SM-G800F | Galaxy S5 mini 16GB MIX COLORS | 970 | |
------------------------------------------------------ | |||
SM-G850F | Galaxy Alpha 4G 32GB | ||
------------------------------------------------------ | |||
SM-G900FD | Galaxy S5 16GB BLUE/WHITE | 1605 | |
SM-G900FD | Galaxy S5 16GB BLACK | 1620 | |
SM-G900FD | Galaxy S5 16GB GOLD | 1630 | |
SM-G900F | Galaxy S5 16GB 4G black&blue | 1540 | |
SM-G900H | Galaxy S5 16GB 3G MIX | 1530 | |
------------------------------------------------------ | |||
SM-N9005 | Galaxy Note 3 32 GB MIX COLORS | 1715 | |
------------------------------------------------------ | |||
SM-N910C | Galaxy Note 4 32GB BLACK/WHITE | 2225 | |
SM-N910F | Galaxy Note4 4g Blk/wh ENGLISH | 2130 | |
------------------------------------------------------ | |||
SM-N9100 | NOTE 4 32GB 4G DUAL SIM - MIX | 2455 | |
------------------------------------------------------ | |||
SM-N915G | Galaxy Note 4 32GB MIX COLORS | 2780 | |
SM-N915G | Galaxy Note 4 Edge 32GB WHITE | 2860 | |
------------------------------------------------------ | |||
Samsung Tab | SM-T210 | Galaxy Tab 3 7inch blk/wh/English | 430 |
SM-T211 | Galaxy Tab 3 7'inch 16gb wh | 550 | |
SM-T230 | Galaxy Tab 4 wifi 7inch wh | 530 | |
SM-T231 | Galaxy Tab 4 3G - 1.5 GB RAM - 7" | 590 | |
------------------------------------------------------ | |||
SM-T315 | Galaxy Tab 3 3G - 1.5 GB RAM - 8" | 865 | |
SM-T335 | Galaxy Tab 4 4G - 1.5 GB RAM - 8" | 930 | |
------------------------------------------------------ | |||
SM-T530 | Galaxy Tab 4 3G - 1.5 GB RAM - 10.1" | ||
SM-T531 | Galaxy Tab 4 3G - 1.5 GB RAM - 10.1" | 895 | |
SM-T535 | Galaxy Tab 4 4G - 1.5 GB RAM - 10.1" | 1070 | |
------------------------------------------------------ | |||
SM-P601 | Galaxy Tab 2014Edition 3G -3GB RAM-10.1" | 1270 | |
SM-P901 | Galaxy Note Pro 3G - 3 GB RAM - 12.2" | 1910 | |
------------------------------------------------------ | |||
SM-T700 | Galaxy Tab S wifi - 3 GB RAM - 8.4" | 1205 | |
SM-T705 | Galaxy Tab S 4G - 3 GB RAM - 8.4" | 1435 | |
SM-T805 | Galaxy Tab S 4G - 3 GB RAM - 10.5" | 1700 | |
------------------------------------------------------ | |||
HUAWEI Phone | Ascend Y221 | 163 | |
Ascend Y220 | 170 | ||
Ascend Y330 | 208 | ||
Ascend Y520 | 272 | ||
Ascend W1 | 300 | ||
Ascend Y530 | 305 | ||
Ascend G610 | 385 | ||
Ascend G615 | 440 | ||
Ascend G716 | 525 | ||
Ascend P6 | 720 | ||
Ascend G7 | 815 | ||
Ascend P7 | 990 | ||
ASCEND MATE7 4G | 1520 | ||
------------------------------------------------------ | |||
HUAWEI TABLET | MediaPad M1 4G - 1GB - 8.1" | 550 | |
MediaPad 10 Link 4G - 1GB - 10.1" | 725 | ||
------------------------------------------------------ | |||
*Available as: | |||
SM-G OR N***F for Europe | |||
SM-G OR N***I for Asia | |||
SM-G OR N***K/L/S for Korea | |||
SM-G OR N***C - Asia, Europe, South America | |||
SM-G OR N***FD/F- United Arab Emirates | |||
SM-G OR N***FQ - Turkey | |||
SM-G OR N***H - Asia-Pacific | |||
SM-G OR N***G - Singapore, India, Australia | |||
SM-G OR N***U - Hong Kong, Taiwan, Australia, New Zealand, Chile | |||
SM-G OR N***W8 - North America | |||
Laptop
Model | Color | CPU | Ram | HDD | VGA | Screen | DVD | OS | Keyboard | Credit |
Lenovo | ||||||||||
LENOVO Ideapad A10 | Black | 1.6GHz QC | 2GB | 16GB | Wi-Fi | 10" Touch | No | Android | English | $125.00 |
LENOVO Ideapad 110 | Black | Celeron | 2GB | 500GB | SHD | 15.6" HD | DVD | DOS | English Arabic | $193.00 |
LENOVO Ideapad Yoga 500 | Black | i5-6200U | 4GB | 1TB | GT940M 2GB | 14" Touch | No DVD | Win 10 | English/Russian | $675.00 |
LENOVO Ideapad Yoga 900 | Orange/Silver/Gold | i5-6200U | 4GB | 256GB NGFF | SHD | 13.3" QHD+Touch | No DVD | Win 10 | English/Russian | $900.00 |
LENOVO Ideapad Yoga 900 | Orange/Silver/Gold | i7-6500U | 8GB | 512GB NGFF | SHD | 13.3" QHD+Touch | No DVD | Win 10 | English/Russian | $1,188.00 |
LENOVO Ideapad Y700 | Black | Intel i7-6700HQ | 8GB | 1TB+128SSD | GTX960M 4GB | 15.6” FHD Slim IPS | External DVD | DOS | English/Russian | $900.00 |
ACER | ||||||||||
ACER ES1-572 | i5-6200 | 4GB | 500GB | SHD | 15.6 | DVD | Dos | English Arabic | $332.00 | |
LENOVO TABLETS | ||||||||||
LENOVO Tab 2 A10-70L | Midnight blue | MTK 8732 QC | 2GB | 32GB | 4GB LTE | 10.1" IPS | Android 4.4 | $183.00 | ||
LENOVO Tab 3 710 | Black | MTK 8127 QC | 1GB | 16GB | 3G+Voice | 7" IPS | Android 5.1 | $83.00 | ||
ASUS VIVOTAB | Black | Quad Core | 2GB | 64GB | 3G | 10.1" | Win 8.1" RT | $197.00 | ||
HP | ||||||||||
HP 15ay-049EA | i3-5005 | 4GB | 500GB | SHD | 15.6 | DVD | Win 10 | English Arabic | $332.00 | |
HP EliteBook FolioM | Silver | M -5Y51 | 8GB | 256GB | SHD | 12.5" | No DVD | Win 8.1 | English | $376.00 |
DELL | ||||||||||
INSPIRON 5567 | i7-7500 | 8GB | 1TB | 4GB | 15.6 Full HD | DVD | Dos | English Arabic | $650.00 |
VGA
GPU Price list - | ||||||
GALAX VGA CARDS PRICE LIST | ||||||
MODEL # | SPECIFICATION | PRICE ($) | PRICE (DHs) | Stock | ||
GF GT210 | Galax 210 1GB DDR3 64 bit PCIE | $28.60 | dh105.05 | Available | ||
GF GT610 | Galax 610 2GB DDR3 64 bit PCIE | $45.65 | dh167.75 | Available | ||
GF GT730/DDR3 | Galax 730 2GB DDR3 PCI-E Galaxy 128 bit | $63.25 | dh232.43 | Available | ||
GF GT730/DDR5 | Galax 730 1GB DDR5 PCI-E Galaxy 64 bit | $58.85 | dh216.70 | Available | Special offer | |
GF GT740/DDR5 | Galax 740 2GB DDR5 PCI-E Galaxy 128 bit | $99.00 | dh364.10 | Available | ||
GF GTX750 | Galax 750 2GB DDR5 128 bit PCIE | $128.70 | dh473.00 | Available | GAME BUNDLE | |
GF GTX750TI | Galax 750TI 2GB DDR5 128 bit PCIE | $150.70 | dh553.30 | Available | GAME BUNDLE | |
GF GTX 960 OC | Galax 960 2GB OC DDR5 PCI-E Galaxy 128bit / Boost clock 1190MHZ | $227.70 | dh836.00 | Available | NEW | |
GF GTX 960 BLACK | Galax 960 2GB BLACK DDR5 PCI-E Galaxy 128bit- SILENT EXTREME TECHNOLOGY VERSION (SET)/ Boost clock 1266MHZ | $253.00 | dh929.50 | Available | NEW | |
GF GTX 970-OC | Galax 970 4GB OC DDR5 PCI-E Galaxy 256bit- BOOST CLOCK/1178MHZ | $396.00 | dh1,457.50 | NA | ||
GF GTX 970 BLACK | Galax 970 4GB BLACK DDR5 PCI-E Galaxy 256bit- SILENT EXTREME TECHNOLOGY VERSION (SET)/ Boost clock 1317MHZ | $403.70 | dh1,485.00 | Available | ||
GF GTX 970 HOF | Galax 970 4GB HOF DDR5 PCI-E Galaxy 256bit- SILENT EXTREME TECHNOLOGY VERSION (SET)/ Boost clock 1380 MHZ | $484.00 | dh1,778.70 | NA | Fastest GTX 970 IN THE WORLD | |
GF GTX 980-HOF | Galax 980 4GB HOF VERSION DDR5 BOOST CLOCK /1418Mhz | $742.50 | dh2,728.00 | Available | Fastest GTX 980 IN THE WORLD | |
GF GTX 980-SOC | Galax 980 4GB SOC(SUPER OVER CLOCK) DDR5 256 bit PCIE BOOST CLOCK/1329MHZ | $645.70 | dh2,376.00 | Available | ||
EVGA VGA CARDS PRICE LIST | ||||||
MODEL # | SPECIFICATION | PRICE ($) | PRICE (DHs) | Stock | ||
GT210 | EVGA GeForce GTX 210 1GB 64-bit GDDR3 PCI Express 3.0 SLI Support Video Card W LP bracket.01G-P3-1313-KR | $28.60 | 105.05 | Available | ||
$0.00 | 0.00 | |||||
GTX750-SC | EVGA GeForce GTX 750 SUPER CLOCKED 2GB/1215Mhz. 02G-P4-2754-KR | $143.00 | 528.00 | Available | NEW | |
GTX750TI-SC | EVGA GeForce GTX 750TI SUPER CLOCKED 2GB/1176Mhz. 02G-P4-3753-KR | $174.90 | 642.40 | Available | ||
$0.00 | 0.00 | |||||
GTX 960 SSC | EVGA SUPER SUPER CLOCK ACX2 COOLER GTX 960 2GB 128-bit GDDR5 PCI Express 3.0 SLI Support Video Card/1342Mhz. 04G-P4-2966-KR | $264.00 | 971.30 | Available | NEW | |
$0.00 | 0.00 | |||||
GF GTX970-SSC | EVGA SUPER SUPER CLOCK W ACX2 COOLER GTX 970 4GB 256-bit GDDR5 PCI Express 3.0 SLI Support Video Card/1342Mhz. 04G-P4-3975-KR | $429.00 | 1,576.30 | Available | ||
GF GTX970-FTW | EVGA FTW ACX2 COOLER GTX 970 4GB 256-bit GDDR5 PCI Express 3.0 SLI Support Video Card/1367Mhz. 04G-P4-2978-KR | $440.00 | 1,617.00 | Available | ||
$0.00 | 0.00 | |||||
GF GTX980-SC | EVGA SUPER CLOCK W ACX2 COOLER GTX 980 4GB 256-bit GDDR5 PCI Express 3.0 SLI Support Video Card/1367Mhz. 04G-P4-2983-KR | $693.00 | 2,546.50 | Available | ||
GTX 980-FTW | EVGA FTW ACX2 COOLER GTX 980 4GB 256-bit GDDR5 PCI Express 3.0 SLI Support Video Card/1380Mhz. 04G-P4-2986-KR | $715.00 | 2,629.00 | Available | ||
GF GTX980-CLASSIFIED | EVGA CLASSIFIED ACX2 COOLER GTX 980 4GB 256-bit GDDR5 PCI Express 3.0 SLI Support Video Card/1398Mhz. 04G-P4-3988-KR | $828.30 | 2,970.00 | Available | ||
GTX980 HYDRO | EVGA HYDRO COPPER GTX980 4GB WITH LEQUID COOLING. 04G-P4-2989-KR | $951.50 | 3,501.30 | Available | NEW | |
$0.00 | 0.00 | |||||
$0.00 | 0.00 | |||||
SPARKLE VGA CARDS PRICE LIST | ||||||
MODEL # | SPECIFICATION | PRICE ($) | PRICE (DHs) | Stock | ||
GF GT210 | Sparkle 210 1GB DDR3 64 bit PCIE | $27.50 | 100.98 | NA | ||
GF GT610 | Sparkle 610 2GB DDR3 64 bit PCIE | $44.55 | 163.68 | NA | ||
GF GT640 | Sparkle 640 4GB DDR3 128 bit PCIE | $79.20 | 290.62 | NA | 4037 | |
SAPPHIRE VGA CARDS PRICE LIST | ||||||
MODEL # | SPECIFICATION | PRICE ($) | PRICE (DHs) | Stock | ||
HD 5450 | Sapphire 1GB DDR3 PCIE HM 64 bit | $27.50 | 100.98 | Available | ||
HD 5450 | Sapphire 2GB DDR3 PCIE 64 bit | $39.05 | 143.55 | Available | ||
HD 6570 | Sapphire 4GB DDR3 PCIE 128Bit | $79.20 | 290.62 | Available | ||
R SERIES | $0.00 | 0.00 | ||||
R9-295X2 | SAPPHIRE R9 295X2 8G GDDR5 PCI-E DVI-D / QUAD MINI DP- Provided with LIQUID COOLING | $1,100.00 | 4,037.00 | Available | ||
R9-290X VAPOR | SAPPHIRE R9 290X 8G DDR5 VAPOR X DVI-D/HDMI/DP TRI-X OC VERSION. 11226-11-40G | $451.00 | 1,657.70 | Available | New Product | |
R9-290X TRI-X | SAPPHIRE R9 290X 4G DDR5 DUAL DVI-D/HDMI/DP TRI-X OC VERSION 11226-00-40G | $423.50 | 1,556.50 | Available | New price | |
R9-290 TRI-X | SAPPHIRE R9 290 4G DDR5 DUAL DVI-D/HDMI/DP TRI-X OC VERSION. 11227-00-40G | $374.00 | 1,375.00 | Available | New price | |
R9-280X VAPOR | SAPPHIRE VAPOR-X R9 280X 3G DDR5, OC FULL VERSION - 11221-20-20G | $291.50 | 1,070.30 | Available | GAME BUNDLE | |
R9-280 | SAPPHIRE R9 280 3G DDR5, OC FULL VERSION 11230-00-20G | $220.00 | 816.20 | Available | ||
R9-270X -4G | SAPPHIRE R9 270X 4G DDR5, DUAL X WITH BOOST, OC VERSION | $231.00 | 848.10 | Available | GAME BUNDLE | |
R9-270X-2G | SAPPHIRE R9 270X 2G DDR5 WITH BOOST, OC VERSION. 11217-01-20G | $200.20 | 735.90 | Available | GAME BUNDLE | |
R7-265 | SAPPHIRE R7 265 2G GDDR5 PCI-E DVI-I / DVI-D / HDMI / DP DUAL-X | $165.00 | 605.55 | Available | ||
R7-260X | SAPPHIRE R7 260X 2G DDR5, OC VERSION | $125.40 | 460.90 | Available | ||
R7-250 | SAPPHIRE R7 250 1G DDR5 WITH BOOST VERSION | $89.10 | 327.03 | NA | ||
R7-250 | SAPPHIRE R7 250 2G DDR5 WITH BOOST VERSION | $95.70 | 351.67 | Available | ||
R7-240/4G | SAPPHIRE R7 240 4G DDR3 WITH BOOST VERSION | $91.30 | 335.06 | NA | ||
R7-240/2G | SAPPHIRE R7 240 2G DDR3 WITH BOOST VERSION | $66.00 | 242.22 | NA | ||
R7-240 | SAPPHIRE R7 240 1G DDR5 WITH BOOST VERSION | $66.00 | 242.22 | Available | ||
POWER COLOR VGA CARDS PRICE LIST | ||||||
MODEL # | SPECIFICATION | PRICE ($) | PRICE (DHs) | Stock | ||
HD 5450 | Power Color 1 GB DDR3 PCIE 64 bit | $25.85 | 94.93 | Available | ||
HD 5450 | Power Color 2 GB DDR3 PCIE 64 bit | $36.85 | 135.30 | Available | ||
HD 7730 | Power Color 4 GB DDR3 PCIE 128 bit | $75.90 | 278.30 | Available | ||
R7 240 | Power Color 2 GB DDR3 PCIE 128 bit | $59.40 | 217.80 | Available | ||
R7 240 | Power Color 4 GB DDR3 PCIE 128 bit | $75.90 | 278.30 | Available |
Desktop PC
Model | CPU | RAM | HDD | VGA | LCD | OS | $ credit | AED Credit | $ CASH | AED Cash |
DELL OPTIPLEX 3020 | I3-4130 | 4GB | 500GB | SHD | Dos | $282.00 | 1,036AED | $278.00 | AED1,022 | |
DELL OPTIPLEX 3020 | I5-4570 | 4GB | 500GB | SHD | Dos | $390.00 | 1,415AED | $385.00 | AED1,395 | |
DELL OPTIPLEX 9020 | I7-4770 | 4GB | 500GB | SHD | Dos | $535.00 | 1,965AED | $530.00 | AED1,950 | |
HP 280 | I3-4160 | 4GB | 500GB | SHD | Dos | $272.00 | 1,000AED | $270.00 | AED990 | |
HP 400PD | I5-4570 | 4GB | 500GB | SHD | - | Dos | $395.00 | 1,450AED | $392.00 | AED1,440 |
HP Elite 800G1 TWR English | I5-4590 | 4GB | 500GB | SHD | - | Dos | $430.00 | 1,580AED | $425.00 | AED1,560 |
Dell 18.5" LED | $73.50 | 270AED | $72.00 | AED265 | ||||||
HP 18.5" LED | $70.00 | 255AED | $68.00 | AED250 |