ICHILL GEFORCE GTX 1060 BLACK
Fabricante:Inno3d
Disponibilidad:en stock 9999 item(s)
Código de producto
:
GPU Engine Specs:
CUDA Cores: 1280
Graphics Clock-Base Clock (MHz): 1569
Boost Clock (MHz): 1784
GPU Engine Specs: | |
---|---|
CUDA Cores | 1280 |
Graphics Clock-Base Clock (MHz) | 1569 |
Boost Clock (MHz) | 1784 |
Memory Specs: | |
Memory Clock | 8.2Gbps |
Standard Memory Config | 6GB |
Memory Interface | GDDR5 |
Memory Interface Width | 192-bit |
Memory Bandwidth (GB/sec) | 196.8 |
Bus Support | PCI-E 3.0 X16 |
Feature Support: | |
Multi-Projection | Yes |
VR Ready | Yes |
NVIDIA Ansel | Yes |
NVIDIA SLI® Ready | NA |
NVIDIA G-SYNC™-Ready | Yes |
NVIDIA GameStream™-Ready | Yes |
NVIDIA GPU Boost™ | 3.0 |
Microsoft DirectX | 12 API with feature level 12_1 |
Vulkan API | Yes |
OpenGL | 4.5 |
OS Certification | Windows 7-10, Linux, FreeBSDx86 |
Display Support: | |
Mulit Monitor | Yes |
Maxmium Digital Resolution | 7680x4320 at 60 Hz RGB 8-bit with dual DisplayPort connectors or 7680x4320 at 60 Hz YUV420 8-bit with on DisplayPort 1.3 connector |
HDCP | 2.2 |
Standard Display Connectors | Dual Link DVI-D, HDMI 2.0b, 3x DisplayPort 1.4 |
InternalAudio Input for HDMI | Internal |
Standard Graphics Card Dimensions: | |
Length | 266mm |
Height | 95mm |
Width | 2.5-slot |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 500 |
Supplementary Power Connectors | 8-pin |
Accessories: | |
Driver CD Kit | Yes |
Mouse Pad | Yes |
3D Mark | Yes |
VR Mark | Yes |