ICHILL GEFORCE GTX 1080 X4
ManufacturerInno3d
Availability:in stock 9999 item(s)
Product Code:
GPU Engine Specs:
CUDA Cores: 2560
Graphics Clock-Base Clock (MHz): 1759
Boost Clock (MHz): 1898
GPU Engine Specs: | |
---|---|
CUDA Cores | 2560 |
Graphics Clock-Base Clock (MHz) | 1759 |
Boost Clock (MHz) | 1898 |
Memory Specs: | |
Memory Clock | 10.4Gbps |
Standard Memory Config | 8GB |
Memory Interface | GDDR5X |
Memory Interface Width | 256-bit |
Memory Bandwidth (GB/sec) | 322.8 |
Bus Support | PCI-E 3.0 X16 |
Feature Support: | |
Multi-Projection | Yes |
VR Ready | Yes |
NVIDIA Ansel | Yes |
NVIDIA SLI® Ready | Yes - SLI HB Bridge Supported |
NVIDIA G-SYNC™-Ready | Yes |
NVIDIA GameStream™-Ready | Yes |
NVIDIA GPU Boost™ | 3.0 |
Microsoft DirectX | 12 API with feature level 12_1 |
Vulkan API | Yes |
OpenGL | 4.5 |
OS Certification | Windows 7-10, Linux, FreeBSDx86 |
Display Support: | |
Mulit Monitor | Yes |
Maxmium Digital Resolution | 7680x4320 at 60 Hz RGB 8-bit with dual DisplayPort connectors or 7680x4320 at 60 Hz YUV420 8-bit with on DisplayPort 1.3 connector |
HDCP | 2.2 |
Standard Display Connectors | Dual Link DVI-D, HDMI 2.0b, 3x DisplayPort 1.4 |
InternalAudio Input for HDMI | Internal |
Standard Graphics Card Dimensions: | |
Length | 302.2mm |
Height | 108.7mm |
Width | 2.5-slot |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 550 |
Supplementary Power Connectors | 6+8-pin |
Accessories: | |
Driver CD Kit | Yes |
Mouse Pad | Yes |
3D Mark | Yes |
VR Mark | Yes |