INNO3D GEFORCE GTX 1060 6GB X2
الشركة المصنعةInno3d
مدى التوفر:في المخزن 9999 القطع
رمز المنتج:
GPU Engine Specs:
CUDA Cores: 1280
Graphics Clock-Base Clock (MHz): 1506
Boost Clock (MHz): 1708
GPU Engine Specs: | |
---|---|
CUDA Cores | 1280 |
Graphics Clock-Base Clock (MHz) | 1506 |
Boost Clock (MHz) | 1708 |
Memory Specs: | |
Memory Clock | 8Gbps |
Standard Memory Config | 6GB |
Memory Interface | GDDR5 |
Memory Interface Width | 192-bit |
Memory Bandwidth (GB/sec) | 192 |
Bus Support | PCI-E 3.0 X16 |
Feature Support: | |
Multi-Projection | Yes |
VR Ready | Yes |
NVIDIA Ansel | Yes |
NVIDIA SLI® Ready | NA |
NVIDIA G-SYNC™-Ready | Yes |
NVIDIA GameStream™-Ready | Yes |
NVIDIA GPU Boost™ | 3.0 |
Microsoft DirectX | 12 API with feature level 12_1 |
Vulkan API | Yes |
OpenGL | 4.5 |
OS Certification | Windows 7-10, Linux, FreeBSDx86 |
Display Support: | |
Mulit Monitor | Yes |
Maxmium Digital Resolution | 7680x4320 at 60 Hz RGB 8-bit with dual DisplayPort connectors or 7680x4320 at 60 Hz YUV420 8-bit with on DisplayPort 1.3 connector |
HDCP | 2.2 |
Standard Display Connectors | 2x Dual Link DVI-D, HDMI 2.0b, DisplayPort 1.4 |
InternalAudio Input for HDMI | Internal |
Standard Graphics Card Dimensions: | |
Length | 220mm |
Height | 98mm |
Width | 2slot |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 400 |
Supplementary Power Connectors | 6-pin |
Accessories: | |
Driver CD Kit | Yes |
3D Mark | Yes |
VR Mark | Yes |